Property Features
air conditioning
kitchen
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Description
Ocean Front - Pool Access - Tennis Courts This villa is located on the south end of Amelia Island on the fifth floor of building C of the gated community “Surf & Racquet Club”. It features swimming pool access, clay tennis courts, an elevator and is just steps away from a dream beach. This condo features a spectacular view from the living area and the two seaside balconies. A fully equipped open kitchen welcomes you to this spacious villa. To your left is the master bedroom featuring a king-sized bed and en-suite master bathroom. Enjoy wonderful sunrises directly from your bed or step out to the balcony to enjoy your morning beverage. The guest bedroom, with its own direct access to the other balcony features two full-sized beds. A short drive away you can dine at several gourmet restaurants. If you feel more adventurous drive to the north end of the island and visit Historic Fernandina Beach. Amelia Island has a lot to offer from hiking, swimming, biking, fishing or simply exploring its historical area. This condo is perfect for a quiet get-away for couples or just to recharge your “batteries”.
Amenities
Oceanfront Swimming Pool Tennis Courts Complimentary Wireless Internet Central Heat and Air Color Cable TV & VCR Linens and Towels Included Fully Equipped Kitchen Dishwasher Washer and Dryer Hair Dryer Iron and Ironing Board Beach Chairs No Pets Allowed No Smoking mister coffee drip
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewJohn
Evergreen, US
Reviewed: Apr 26, 2023
Property Manager
Property
Anthony
boonton, US
Reviewed: Sep 22, 2021
Property Manager
Property
Scott
New Canaan, US
Reviewed: Feb 23, 2021
Property Manager
Property
Kerry
Summerville, US
Reviewed: Aug 17, 2020
Property Manager
Property
Scott
Thomaston, US
Reviewed: Oct 15, 2019
Property Manager
Property
Melissa
US
Reviewed: Sep 5, 2019
Property Manager
Property